Kentucky financial services
- Kentucky Department of Financial Institutions
- Kentucky KRS 286.9-100: check cashing and deferred deposit
- Kentucky Deferred Presentment Transaction System
Consumer information
Local help
For a question about a service or transaction, contact your branch. For website questions, use our contact page.
The mathematics behind the examples
| Model | Formula and units | Assumptions and checks | Where to use it |
|---|---|---|---|
| Monthly installment | Monthly rate = nominal annual rate ÷ 12; payment = P × r ÷ [1 − (1 + r)−n] | P is principal, n is whole months; zero-rate payment = P ÷ n; no fees unless stated; totals use unrounded values | Installment schedule |
| Same cash after a withheld fee | Note principal = cash needed ÷ (1 − fee fraction) | The fee is withheld from principal; payments use the larger principal; do not add the fee again | Net-proceeds comparison |
| One-payment cost | Total due = cash received + charges due at repayment | Quote-based or expressly hypothetical charges; account for any upfront withholding separately | Payday example |
The annualized cost illustration for a one-payment example is charges ÷ cash received × 365 ÷ days × 100. It is not a substitute for the lender's legal APR calculation, which depends on actual cash flows and applicable rules. Nominal interest and APR are not interchangeable when fees or other charges apply. F04
The rates 12%, 24% and 36% used in sensitivity examples are selected mathematical inputs, not market averages, an advertised provider range or evidence that any applicant qualifies. A real schedule may adjust the final payment for cents. F02
Which source supports which statement?
| Topic | Source | Applies to | Checked for this collection | Limit |
|---|---|---|---|---|
| Personal installment structure | CFPB | General consumer explanation | September 19, 2026 | Does not verify this form's product availability |
| Fees and net proceeds | CFPB | General fee explanation | September 19, 2026 | Actual charges come from the provider |
| Credit-inquiry types | CFPB | General soft/hard inquiry distinction | September 19, 2026 | This form's complete inquiry route remains unverified |
| Online payday and data recipients | CFPB | Consumer questions before submitting online | September 19, 2026 | Does not identify our external operator or all recipients |
| Funding-stage examples | Advance America | That provider's published conditions | September 19, 2026 | Its cutoff and performance are not promises for our form |
| Sensitive-data/provider route | Actual external-service disclosures | The service receiving the request | Not established by these guides | Verify in the form before sending data |
A competitor's public page can illustrate a comparison or process. It does not establish that the competitor is a partner, that its rates are offered here, or that its rules govern another provider. References should be read within the exact scope shown.
Kentucky law and local records serve different purposes
| Evidence | What it supports | What it does not support |
|---|---|---|
| KRS 286.9-100 | Kentucky deferred-deposit fee basis, open-transaction limit, aggregate-proceeds framework and related restrictions | A guarantee of a new $600 loan, an installment-loan ceiling or an actual office price |
| 2026 SB 219 | Legislative changes associated with the July 15, 2026 framework | Proof that no later adjustment or relevant administrative order exists |
| 808 KAR 9:010 | The deferred-deposit database process and its specified fee | Permission to count the same fee twice or apply the rule to every loan type |
| An exact-address location source | What that source says about the identified local business | Ownership by LTD, a current online offer or a lender relationship |
The statutory $600 base is subject to the adjustment mechanism. The latest applicable commissioner adjustment was not independently established for this collection; examples using $600 label it as the base/assumed limit. Check the current controlling record before advertising a precise current maximum.
Existing maps, reviews and licensing records remain attributed to the businesses they describe. A financial source-review date does not refresh those local records. Use the Licensing page for the retained regulatory evidence and the Corrections Policy for a discrepancy.